Boughton Raceway Rnd 3 2024: 22/06/2024

Race Results

Heat 1 - Round 1 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best5 Best
1 6 213 Martyn Ewing 4wd Short Course 9 / 306.57 34.06 32.97 32.54
2 1 308 Adam Charlesworth 2wd Short Course 9 / 325.00 36.11 35.04 34.73
3 4 363 Michael O'donnell 2wd Short Course 9 / 326.22 36.24 34.72 34.10
4 8 310 Alan Culham 4wd Short Course 9 / 331.25 36.80 36.13 34.97
5 3 263 Hugo Calado 2wd Short Course 8 / 305.34 38.16 36.43 35.93
6 5 367 Chris Hampson 2wd Short Course 8 / 323.16 40.39 39.44 38.79
7 2 338 John.C Yarham 2wd Short Course 7 / 313.25 44.75 42.36 39.92
8 7 325 Hope Charlesworth 2wd Short Course 7 / 327.56 46.79 45.31 42.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.16 40.94 37.71 38.27 41.32 34.45 45.52 37.56
2 35.91 48.79 37.83 35.74 43.01 37.05 44.09 38.04
3 35.70 41.77 36.14 36.16 40.71 35.96 50.80 36.25
4 39.53 52.63 36.28 38.80 39.34 33.58 49.74 36.69
5 34.77 42.08 47.63 39.37 38.85 33.48 42.90 37.00
6 37.52 47.12 36.36 34.41 39.51 34.25 50.18 37.99
7 34.84 39.92 35.93 34.10 38.79 32.54 44.33 36.05
8 36.84   37.46 35.19 41.63 32.72   36.70
9 34.73     34.18   32.54   34.97
10                

Heat 2 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 1 281 Eddy Rowland 9 / 300.76 33.41 32.99 31.88
2 2 52 Colin Long 9 / 308.89 34.32 34.07 33.46
3 3 54 Oscar Morris 9 / 309.33 34.37 33.85 33.58
4 4 47 Stuart Carling 9 / 325.16 36.12 35.18 35.00
5 6 327 Lucas Bird 9 / 327.80 36.42 35.64 35.13
6 7 46 Phil Salt 9 / 337.96 37.55 36.19 35.14
7 5 266 David Searle 3 / 107.50 35.83 0.00 35.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 34.22 34.51 35.02 35.02 35.56 35.71 37.22
2 31.88 34.71 33.87 35.26 36.31 37.64 37.61
3 33.71 33.46 34.01 35.00 35.63 35.28 35.14
4 32.98 34.73 36.19 36.33   36.05 37.49
5 32.87 34.56 33.75 36.65   36.48 41.43
6 33.63 33.82 33.58 36.21   36.68 37.44
7 33.98 34.20 34.43 35.09   36.03 35.74
8 33.63 34.51 34.40 40.05   35.13 35.41
9 33.86 34.39 34.08 35.55   38.80 40.48
10              

Heat 3 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 9 365 Lee Maginn 9 / 310.41 34.49 33.79 33.51
2 7 375 Shaun Hensby 9 / 321.80 35.75 34.84 34.43
3 3 369 Ian Fuller 9 / 331.83 36.87 35.24 34.33
4 6 374 Kirk Stembridge 8 / 304.26 38.03 36.84 36.03
5 1 347 Marc Biddiss 8 / 325.81 40.72 39.53 38.66
6 8 366 Hazel Reeve 7 / 308.06 44.00 43.43 41.85
7 2 229 Haiden Hicks 7 / 317.06 45.29 41.28 38.80
8 5 371 Darcie Rayner 6 / 264.02 44.00 43.37 42.09
9 4 370 Ken Rayner 3 / 294.33 98.11 0.00 18.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 38.66 53.61 36.00 105.75 43.49 37.81 36.16 44.89 35.49
2 41.81 43.73 43.14 169.99 47.13 39.93 36.72 43.73 34.09
3 39.71 41.11 37.09 18.59 43.30 39.15 35.15 41.85 37.03
4 42.68 57.01 38.26   42.09 36.77 34.43 45.98 33.70
5 43.63 38.80 37.10   43.28 36.03 35.11 43.06 33.71
6 39.79 39.23 34.92   44.73 40.94 34.62 44.08 33.51
7 38.81 43.57 34.33     37.02 34.91 44.47 33.96
8 40.72   35.48     36.61 36.56   34.84
9     35.51       38.14   34.08
10                  

Heat 4 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 4 25 Ben Copeman 10 / 330.74 33.07 32.07 31.66
2 3 373 Eddy Rowland 9 / 308.41 34.26 32.60 31.84
3 1 312 Lucas Bird 9 / 314.48 34.94 33.94 33.24
4 5 103 Mark Hicks 9 / 320.46 35.60 35.05 34.32
5 2 165 Marc Birchenough 8 / 309.89 38.73 37.87 37.39
6 7 258 Phil Lewis 8 / 311.47 38.93 37.40 35.94
7 8 368 Paul Garrod 8 / 311.51 38.93 37.37 36.64
8 6 166 Phoebe Birchenough 8 / 322.50 40.31 39.76 39.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.99 38.74 36.22 35.38 36.23 40.31 36.38 38.12
2 34.89 42.81 31.84 32.26 35.99 41.57 38.76 37.54
3 33.24 38.17 39.97 31.91 36.13 40.03 35.94 44.78
4 36.30 38.31 32.50 34.22 35.21 41.82 39.58 36.97
5 33.81 38.96 33.40 32.80 36.45 39.20 41.75 36.64
6 34.82 37.39 34.97 34.39 34.56 40.29 43.14 37.88
7 35.60 38.10 32.87 32.42 35.19 39.87 38.99 41.73
8 37.99 37.41 34.25 32.10 34.32 39.41 36.93 37.85
9 33.84   32.39 31.66 36.38      
10       33.60        
11                

Heat 5 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 57 Martyn Ewing 9 / 301.51 33.50 32.24 31.48
2 4 164 David Bailey 9 / 305.67 33.96 33.18 32.68
3 8 10 Max O'donnell 9 / 308.55 34.28 33.01 32.51
4 7 321 Graeme McFarlane 9 / 311.07 34.56 33.90 33.31
5 1 75 James Moulds 9 / 314.70 34.96 33.61 32.98
6 3 24 Adam Bowyer-Lowe 9 / 317.47 35.27 34.30 33.73
7 9 127 Mark Ashforth 9 / 321.13 35.68 34.51 34.07
8 2 311 Andy Bird 9 / 321.43 35.71 34.82 33.85
9 6 212 Colin Parsfield 9 / 321.92 35.76 34.13 32.65
10 10 292 Gregory Roberts 8 / 327.75 40.96 38.78 37.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 34.07 33.85 34.06 33.67 33.92 34.80 34.46 33.28 34.07 45.18
2 33.15 38.20 33.73 32.83 32.47 32.65 34.38 32.98 36.04 37.61
3 34.01 33.89 36.51 33.41 32.85 33.78 33.31 33.15 35.36 39.23
4 39.58 35.94 34.83 33.85 33.80 34.93 33.56 32.51 34.40 42.19
5 36.40 35.70 34.36 32.68 38.67 38.33 36.33 33.63 34.10 40.67
6 34.50 35.38 37.06 33.75 32.69 34.50 35.75 38.56 37.83 37.29
7 32.98 35.71 36.94 33.31 31.74 36.01 34.38 37.03 34.65 46.45
8 33.88 37.46 34.55 34.46 31.48 41.73 35.02 33.16 38.70 39.13
9 36.13 35.30 35.43 37.71 33.89 35.19 33.88 34.25 35.98  
10                    

Heat 6 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 10 / 307.55 30.75 30.21 29.98
2 10 154 Andy Mountford 10 / 319.76 31.97 31.50 30.95
3 8 372 Kit Jones 10 / 321.75 32.17 30.97 30.69
4 2 239 David Loxley 10 / 321.96 32.19 32.03 31.92
5 5 253 Ben Baxter 9 / 300.46 33.38 32.90 32.30
6 7 194 Charlie Smedley 9 / 301.22 33.46 32.88 32.19
7 6 251 Shareef Qureshi 9 / 303.29 33.69 32.93 32.17
8 9 215 Barry Abbott 9 / 304.11 33.79 32.49 32.08
9 4 193 Matthew Smedley 9 / 304.84 33.87 33.20 32.83
10 3 31 Simon Gaunt 8 / 300.51 37.56 32.33 31.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 30.77 32.69 72.14 36.04 33.38 33.37 32.83 31.55 32.08 30.95
2 30.30 32.04 33.10 33.09 32.93 33.54 33.52 39.15 32.51 32.18
3 29.99 32.07 32.77 33.17 33.84 33.20 34.99 31.03 34.47 31.78
4 30.48 32.06 32.24 33.26 32.30 32.99 32.52 30.76 36.71 32.48
5 30.78 32.17 32.54 32.83 33.86 35.11 33.35 31.46 33.51 32.82
6 30.31 32.18 33.47 33.65 32.40 32.96 34.03 31.66 36.94 31.48
7 29.98 32.35 31.04 35.03 33.51 35.72 33.86 33.05 32.24 31.50
8 30.62 31.92 33.21 33.75 34.35 34.23 33.93 30.69 32.92 31.83
9 31.25 32.41   34.02 33.89 32.17 32.19 31.09 32.73 31.87
10 33.07 32.07           31.31   32.87
11                    

Heat 1 - Round 2 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best5 Best
1 6 213 Martyn Ewing 4wd Short Course 10 / 326.78 32.67 31.87 31.43
2 4 363 Michael O'donnell 2wd Short Course 9 / 315.45 35.05 34.28 33.95
3 3 263 Hugo Calado 2wd Short Course 8 / 314.83 39.35 38.32 36.75
4 5 367 Chris Hampson 2wd Short Course 8 / 326.17 40.77 39.26 37.48
5 2 338 John.C Yarham 2wd Short Course 8 / 335.14 41.89 40.97 39.47
6 7 325 Hope Charlesworth 2wd Short Course 7 / 314.08 44.86 43.31 41.62
7 8 310 Alan Culham 4wd Short Course 4 / 141.43 35.35 0.00 34.27
8 1 308 Adam Charlesworth 2wd Short Course 4 / 142.78 35.69 0.00 34.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 37.49 42.50 38.43 34.71 42.69 33.24 48.24 36.94
2 35.24 41.66 38.67 34.16 37.48 31.65 44.30 35.25
3 34.56 39.47 39.73 34.27 39.03 35.64 49.28 34.27
4 35.49 42.87 38.04 36.81 42.15 33.09 42.25 34.97
5   41.00 39.75 33.95 38.84 32.03 45.56  
6   40.23 36.75 34.49 45.01 31.83 42.83  
7   42.53 41.76 34.55 40.28 31.43 41.62  
8   44.88 41.70 36.23 40.69 32.83    
9       36.28   32.44    
10           32.60    
11                

Heat 2 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 1 281 Eddy Rowland 9 / 305.60 33.95 33.38 32.58
2 2 52 Colin Long 9 / 312.16 34.68 33.84 33.16
3 4 47 Stuart Carling 9 / 314.18 34.90 34.42 33.99
4 6 327 Lucas Bird 9 / 320.16 35.57 34.63 34.04
5 3 54 Oscar Morris 9 / 328.13 36.45 34.08 33.33
6 7 46 Phil Salt 9 / 336.16 37.35 35.59 34.86
7 5 266 David Searle 6 / 219.80 36.63 35.77 35.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 34.43 35.54 34.18 34.85 35.37 35.18 34.86
2 33.19 34.10 34.54 35.13 35.63 35.20 42.23
3 33.72 36.27 37.78 36.47 35.99 36.05 36.27
4 34.18 36.20 34.23 34.93 35.59 34.62 37.43
5 33.99 34.94 33.33 34.03 36.27 34.14 35.36
6 33.80 33.68 34.17 34.38 40.95 35.21 40.15
7 33.63 33.16 49.70 34.87   34.04 35.87
8 36.08 33.41 34.53 33.99   39.32 35.63
9 32.58 34.86 35.67 35.53   36.40 38.36
10              

Heat 3 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 9 365 Lee Maginn 9 / 309.16 34.35 34.04 33.87
2 3 369 Ian Fuller 9 / 323.74 35.97 34.66 33.90
3 7 375 Shaun Hensby 9 / 324.31 36.03 34.99 34.33
4 6 374 Kirk Stembridge 9 / 330.07 36.67 35.96 34.71
5 1 347 Marc Biddiss 8 / 319.12 39.89 38.60 36.37
6 2 229 Haiden Hicks 8 / 322.78 40.34 38.36 37.78
7 5 371 Darcie Rayner 8 / 337.16 42.14 40.46 38.79
8 8 366 Hazel Reeve 7 / 312.26 44.60 42.71 39.23
9 4 370 Ken Rayner 4 / 165.52 41.38 0.00 37.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 36.37 37.96 35.47 37.99 38.79 34.71 35.47 51.06 34.35
2 40.05 39.82 34.74 39.12 42.18 35.79 35.43 44.41 34.10
3 44.44 37.94 35.85 41.71 40.19 37.35 35.94 47.64 34.81
4 39.81 42.32 34.40 46.70 41.31 37.42 37.07 39.23 33.88
5 39.82 40.37 35.05   43.41 36.03 35.10 44.12 33.87
6 38.02 37.78 36.01   48.52 38.16 40.84 45.83 34.52
7 38.99 48.29 35.21   39.85 37.20 34.33 39.97 34.96
8 41.62 38.30 43.11   42.91 37.34 35.25   34.02
9     33.90     36.07 34.88   34.65
10                  

Heat 4 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 3 373 Eddy Rowland 10 / 326.28 32.62 31.61 31.43
2 4 25 Ben Copeman 10 / 326.44 32.64 31.66 31.36
3 5 103 Mark Hicks 9 / 323.92 35.99 35.10 34.27
4 1 312 Lucas Bird 9 / 332.10 36.90 34.63 34.03
5 8 368 Paul Garrod 9 / 332.92 36.99 36.48 35.52
6 2 165 Marc Birchenough 8 / 300.38 37.54 35.62 34.70
7 7 258 Phil Lewis 8 / 313.91 39.23 38.29 36.98
8 6 166 Phoebe Birchenough 7 / 303.36 43.33 42.64 40.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 41.82 34.88 33.26 31.95 34.27 42.83 36.98 38.14
2 34.42 34.70 31.72 36.29 35.52 44.95 41.97 36.59
3 36.24 39.89 31.43 31.64 36.15 42.22 40.22 37.26
4 38.52 39.12 31.67 31.96 36.31 43.57 39.27 36.30
5 35.98 37.01 32.07 34.93 37.20 43.78 39.17 37.58
6 34.03 43.26 32.28 31.85 37.14 40.84 38.38 37.54
7 34.06 35.68 33.59 32.08 35.10 45.17 40.26 35.52
8 42.35 35.84 31.64 31.50 34.48   37.66 37.16
9 34.68   37.00 32.88 37.75     36.83
10     31.62 31.36        
11                

Heat 5 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 57 Martyn Ewing 10 / 315.33 31.53 30.86 30.37
2 8 10 Max O'donnell 10 / 326.43 32.64 32.34 32.06
3 7 321 Graeme McFarlane 10 / 334.37 33.43 32.37 31.62
4 4 164 David Bailey 10 / 336.97 33.69 32.78 32.38
5 1 75 James Moulds 9 / 300.94 33.43 32.61 31.98
6 2 311 Andy Bird 9 / 309.74 34.41 34.02 33.43
7 3 24 Adam Bowyer-Lowe 9 / 311.13 34.57 33.79 33.50
8 9 127 Mark Ashforth 9 / 332.41 36.93 35.25 34.72
9 10 292 Gregory Roberts 8 / 308.14 38.51 37.96 36.44
10 6 212 Colin Parsfield 8 / 331.37 41.42 32.95 32.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.35 34.38 34.03 33.75 30.83 33.22 35.32 32.60 34.72 37.45
2 33.32 35.15 34.62 34.88 31.17 33.54 33.63 33.27 42.60 40.11
3 35.25 33.43 34.62 33.00 30.37 98.77 32.79 32.74 35.41 38.67
4 33.61 34.23 34.02 32.66 31.29 33.75 32.71 32.77 39.52 39.42
5 31.98 34.17 33.61 32.93 32.52 33.01 32.07 32.27 35.39 38.52
6 32.56 35.35 34.23 32.38 31.45 34.07 31.62 32.45 36.11 38.72
7 32.58 33.90 33.50 32.95 33.08 32.63 32.70 33.25 37.93 36.44
8 35.68 34.72 33.80 33.01 30.76 32.38 35.27 32.70 35.91 38.81
9 32.61 34.41 38.70 33.91 32.68   32.95 32.32 34.82  
10       37.50 31.18   35.31 32.06    
11                    

Heat 6 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 10 / 303.84 30.38 30.04 29.58
2 8 372 Kit Jones 10 / 313.88 31.38 31.14 30.85
3 2 239 David Loxley 10 / 320.23 32.02 31.62 31.47
4 10 154 Andy Mountford 10 / 324.03 32.40 31.74 30.96
5 9 215 Barry Abbott 10 / 327.28 32.72 32.18 31.68
6 3 31 Simon Gaunt 10 / 327.97 32.79 32.31 31.69
7 6 251 Shareef Qureshi 10 / 332.46 33.24 32.47 32.36
8 5 253 Ben Baxter 10 / 332.54 33.25 32.60 32.06
9 7 194 Charlie Smedley 9 / 315.31 35.03 32.47 32.08
10 4 193 Matthew Smedley 2 / 67.31 33.65 0.00 32.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 30.43 32.12 32.55 32.99 32.64 32.40 32.46 31.21 32.70 32.23
2 30.51 31.72 32.80 34.32 32.06 35.59 45.92 31.31 31.68 32.13
3 30.32 32.55 32.98   32.16 32.90 40.53 30.85 32.77 32.18
4 30.76 32.79 32.48   33.28 32.47 32.80 31.72 32.60 35.11
5 29.92 31.47 32.42   32.98 32.75 32.08 30.96 31.91 30.96
6 30.04 31.67 32.42   33.59 32.38 32.34 31.73 32.20 31.67
7 30.34 31.75 33.72   33.74 32.36 33.28 31.40 32.51 31.78
8 30.72 31.49 33.03   34.68 34.16 32.68 31.52 33.33 33.32
9 29.58 32.05 31.69   34.24 34.44 33.22 31.61 34.44 32.36
10 31.22 32.62 33.88   33.17 33.01   31.57 33.14 32.29
11                    

Heat 1 - Round 3 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best5 Best
1 6 213 Martyn Ewing 4wd Short Course 10 / 330.89 33.08 32.10 31.41
2 4 363 Michael O'donnell 2wd Short Course 9 / 310.96 34.55 34.30 33.59
3 1 308 Adam Charlesworth 2wd Short Course 9 / 315.49 35.05 34.30 33.80
4 8 310 Alan Culham 4wd Short Course 8 / 308.47 38.55 35.54 35.11
5 5 367 Chris Hampson 2wd Short Course 8 / 314.50 39.31 38.34 37.04
6 7 325 Hope Charlesworth 2wd Short Course 8 / 337.11 42.13 40.85 39.49
7 3 263 Hugo Calado 2wd Short Course 7 / 306.69 43.81 42.38 40.40
8 2 338 John.C Yarham 2wd Short Course 7 / 308.86 44.12 42.49 41.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.84 43.03 40.40 33.59 38.26 32.80 42.93 35.90
2 36.69 42.54 40.83 35.00 42.19 32.80 41.26 35.11
3 33.80 46.03 48.76 34.81 39.46 31.41 47.41 54.76
4 33.91 50.38 44.08 34.77 41.03 35.60 40.40 37.09
5 34.35 41.03 44.75 34.85 37.04 33.86 42.51 35.71
6 34.64 44.53 41.85 34.73 39.24 32.16 41.92 35.74
7 35.93 41.32 46.02 34.62 39.54 35.25 41.19 35.28
8 35.83     34.70 37.74 32.67 39.49 38.88
9 35.50     33.89   32.87    
10           31.47    
11                

Heat 2 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 1 281 Eddy Rowland 9 / 306.32 34.03 32.94 32.69
2 3 54 Oscar Morris 9 / 309.26 34.36 33.97 33.45
3 6 327 Lucas Bird 9 / 324.47 36.05 35.43 34.72
4 5 266 David Searle 9 / 325.56 36.17 35.35 35.02
5 2 52 Colin Long 9 / 329.20 36.57 35.26 34.55
6 7 46 Phil Salt 9 / 332.92 36.99 35.96 35.54
7 4 47 Stuart Carling 8 / 316.18 39.52 34.00 33.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 33.36 39.59 34.52 34.48 35.81 36.63 37.00
2 32.69 39.52 33.45 34.10 35.08 36.07 35.54
3 33.49 36.17 34.48 34.89 38.55 35.42 38.21
4 33.04 36.91 34.20 75.97 37.62 35.46 35.85
5 32.93 36.87 35.56 33.82 35.78 36.18 40.62
6 32.72 36.02 34.11 33.58 36.07 34.72 36.29
7 33.98 34.76 33.65 35.29 36.55 37.42 36.50
8 34.28 34.81 34.48 34.05 35.08 37.09 37.29
9 39.83 34.55 34.81   35.02 35.48 35.62
10              

Heat 3 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 9 365 Lee Maginn 9 / 302.59 33.62 33.24 32.83
2 7 375 Shaun Hensby 9 / 315.23 35.02 34.50 33.79
3 3 369 Ian Fuller 9 / 322.94 35.88 34.74 33.82
4 6 374 Kirk Stembridge 9 / 324.62 36.06 35.10 34.48
5 1 347 Marc Biddiss 8 / 330.21 41.27 40.09 37.70
6 4 370 Ken Rayner 7 / 277.72 39.67 38.79 37.40
7 5 371 Darcie Rayner 7 / 291.75 41.67 40.18 38.79
8 8 366 Hazel Reeve 7 / 295.90 42.27 41.50 40.39
9 2 229 Haiden Hicks 7 / 308.15 44.02 40.85 37.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 37.70 53.95 34.77 38.92 40.39 39.51 37.21 41.30 33.18
2 44.45 43.57 35.68 41.26 40.50 35.30 34.63 42.49 33.13
3 42.88 49.92 37.42 37.40 44.65 34.48 34.94 41.63 32.83
4 41.27 42.78 34.25 39.91 46.20 36.92 34.66 40.39 34.66
5 40.31 40.36 33.82 40.05 38.79 34.65 35.08 41.70 33.75
6 42.42 37.93 35.22 37.70 41.80 35.84 33.79 44.18 33.56
7 40.78 39.64 36.49 42.48 39.42 35.39 34.51 44.21 34.23
8 40.40   38.21     35.69 35.23   33.52
9     37.08     36.84 35.18   33.73
10                  

Heat 4 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 4 25 Ben Copeman 10 / 330.38 33.03 32.54 32.17
2 3 373 Eddy Rowland 10 / 333.73 33.37 32.45 31.51
3 2 165 Marc Birchenough 9 / 327.67 36.40 35.89 35.46
4 1 312 Lucas Bird 9 / 332.39 36.93 35.34 33.98
5 8 368 Paul Garrod 9 / 335.92 37.32 36.57 36.12
6 5 103 Mark Hicks 9 / 339.03 37.67 36.07 35.80
7 7 258 Phil Lewis 8 / 308.04 38.50 35.98 35.47
8 6 166 Phoebe Birchenough 8 / 336.37 42.04 40.95 39.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.92 37.02 33.11 32.77 44.15 44.06 43.23 37.45
2 37.39 36.33 31.51 32.17 37.12 43.98 37.35 36.12
3 35.46 37.29 31.98 33.28 35.80 41.39 47.53 37.06
4 35.29 36.09 32.94 33.23 36.06 39.18 36.74 37.23
5 36.42 35.46 33.43 33.74 36.07 41.71 35.51 36.39
6 33.98 35.93 33.03 32.25 37.69 40.12 36.46 36.89
7 40.28 35.64 33.22 32.41 36.31 42.36 35.47 36.42
8 41.58 36.74 33.22 33.13 36.12 43.57 35.75 40.84
9 36.07 37.17 32.83 34.09 39.71     37.52
10     38.46 33.31        
11                

Heat 5 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 5 57 Martyn Ewing 10 / 325.20 32.52 30.68 30.51
2 4 164 David Bailey 10 / 328.64 32.86 32.52 32.19
3 1 75 James Moulds 10 / 329.30 32.93 32.47 32.09
4 8 10 Max O'donnell 10 / 329.47 32.94 32.50 31.69
5 6 212 Colin Parsfield 10 / 330.02 33.00 32.71 32.53
6 3 24 Adam Bowyer-Lowe 9 / 303.69 33.74 33.42 33.10
7 2 311 Andy Bird 9 / 313.10 34.78 34.21 33.61
8 9 127 Mark Ashforth 8 / 304.76 38.09 35.87 33.65
9 10 292 Gregory Roberts 8 / 305.39 38.17 37.20 36.82
10 7 321 Graeme McFarlane 7 / 260.69 37.24 35.19 32.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 32.51 34.84 33.46 33.07 30.51 33.59 46.38 32.89 35.08 38.75
2 34.38 33.70 34.19 32.77 30.85 33.02 38.25 34.61 40.90 37.44
3 32.92 34.72 33.81 33.12 30.80 33.41 38.35 32.89 41.00 36.82
4 32.57 36.25 34.25 32.19 32.38 33.05 32.99 32.54 43.49 42.90
5 32.09 33.61 33.17 33.22 30.75 32.75 35.11 32.75 36.16 37.07
6 33.04 34.91 33.10 33.07 32.26 32.53 35.06 33.57 33.65 37.71
7 32.87 36.05 33.86 32.57 37.05 33.32 34.55 32.81 33.79 37.65
8 33.02 34.39 33.58 33.56 37.42 32.69   32.74 40.69 37.05
9 33.58 34.63 34.27 32.43 30.51 33.08   31.69    
10 32.32     32.64 32.67 32.58   32.98    
11                    

Heat 6 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best5 Best
1 1 18 Tony Bishop 10 / 302.08 30.20 29.94 29.80
2 8 372 Kit Jones 10 / 302.39 30.23 29.93 29.70
3 10 154 Andy Mountford 10 / 316.39 31.63 31.24 30.80
4 2 239 David Loxley 10 / 317.96 31.79 31.24 30.88
5 9 215 Barry Abbott 10 / 324.95 32.49 31.95 31.64
6 3 31 Simon Gaunt 10 / 331.09 33.10 32.18 31.84
7 6 251 Shareef Qureshi 10 / 331.66 33.16 32.68 32.22
8 4 193 Matthew Smedley 10 / 331.97 33.19 32.47 31.97
9 5 253 Ben Baxter 9 / 303.04 33.67 32.54 32.27
10 7 194 Charlie Smedley 3 / 104.73 34.91 0.00 32.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.91 31.86 33.17 32.93 33.03 34.20 35.11 30.75 33.76 30.80
2 30.24 31.91 32.50 34.30 32.56 33.56 37.58 29.86 32.51 30.99
3 30.00 32.08 31.84 32.87 32.89 32.86 32.04 30.45 32.28 32.22
4 30.14 31.89 32.10 32.99 32.27 32.88   29.70 31.64 31.79
5 31.00 33.98 34.84 32.30 36.63 33.09   30.45 31.65 31.51
6 30.19 31.51 32.17 34.66 32.63 32.22   30.68 32.82 32.38
7 30.51 31.02 32.30 32.38 37.76 32.66   30.40 33.13 31.40
8 29.80 30.88 36.05 32.86 32.47 34.30   30.32 31.88 32.00
9 29.88 31.40 33.48 31.97 32.80 33.09   29.89 32.94 31.50
10 30.41 31.43 32.64 34.71   32.80   29.89 32.34 31.80
11                    

Heat 1 - Round 4 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best5 Best
1 6 213 Martyn Ewing 4wd Short Course 10 / 329.89 32.98 32.38 32.17
2 4 363 Michael O'donnell 2wd Short Course 9 / 305.68 33.96 33.49 32.91
3 1 308 Adam Charlesworth 2wd Short Course 9 / 316.25 35.13 34.61 33.63
4 8 310 Alan Culham 4wd Short Course 9 / 324.38 36.04 35.23 35.00
5 5 367 Chris Hampson 2wd Short Course 8 / 322.64 40.33 39.05 38.16
6 2 338 John.C Yarham 2wd Short Course 8 / 336.84 42.10 40.68 40.13
7 7 325 Hope Charlesworth 2wd Short Course 7 / 306.86 43.83 42.88 40.71
8 3 263 Hugo Calado 2wd Short Course 3 / 112.26 37.42 0.00 36.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.41 47.83 38.09 33.68 42.03 32.89 43.94 35.50
2 33.63 40.70 36.83 33.78 38.43 32.36 43.71 38.19
3 36.24 40.83 37.34 32.91 38.16 34.86 43.16 37.73
4 35.53 40.54   34.61 41.58 32.33 43.60 36.29
5 35.90 41.20   33.96 40.01 32.17 43.23 35.44
6 35.47 41.31   33.16 38.42 33.32 48.51 35.18
7 35.51 44.30   34.26 40.25 32.20 40.71 35.06
8 34.93 40.13   34.39 43.76 33.63   35.00
9 34.63     34.93   32.87   35.99
10           33.26    
11                

Heat 2 - Round 4 (2wd Short Course)

Pos Car Arc Name Result Ave Best5 Best
1 1 281 Eddy Rowland 9 / 304.49 33.83 33.54 33.35
2 4 47 Stuart Carling 9 / 314.46 34.94 34.64 34.26
